<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataVox Blog</title>
	<atom:link href="http://www.datavoxblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datavoxblog.com</link>
	<description>The Official Blog of DataVox</description>
	<lastBuildDate>Wed, 03 Apr 2013 20:05:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cisco Jabber for Virtual Desktops</title>
		<link>http://www.datavoxblog.com/cisco/cisco-jabber-for-virtual-desktops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-jabber-for-virtual-desktops</link>
		<comments>http://www.datavoxblog.com/cisco/cisco-jabber-for-virtual-desktops/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:18:28 +0000</pubDate>
		<dc:creator>Mollie Dobersek</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Jabber]]></category>
		<category><![CDATA[Cisco VXI]]></category>
		<category><![CDATA[Cisco VXME]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.datavoxblog.com/?p=1098</guid>
		<description><![CDATA[Workers who use virtualized desktops often have to contend with an experience that&#8217;s nowhere near as rich as the typical enterprise unified communications system, but Cisco is aiming to change that. Cisco is bringing its Jabber unified communications platform to &#8230; <a href="http://www.datavoxblog.com/cisco/cisco-jabber-for-virtual-desktops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.datavoxblog.com/cisco/cisco-jabber-for-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from DataVox!</title>
		<link>http://www.datavoxblog.com/news/happy-holidays-from-datavox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-datavox</link>
		<comments>http://www.datavoxblog.com/news/happy-holidays-from-datavox/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:51:37 +0000</pubDate>
		<dc:creator>Mollie Dobersek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Seasons Greetings]]></category>

		<guid isPermaLink="false">http://www.datavoxblog.com/?p=1085</guid>
		<description><![CDATA[Wishing everyone and their families a very safe and Happy Holiday Season from all of us at DataVox. Looking forward to bringing in a fresh New Year!]]></description>
		<wfw:commentRss>http://www.datavoxblog.com/news/happy-holidays-from-datavox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in VMware View 5.1</title>
		<link>http://www.datavoxblog.com/news/whats-new-in-vmware-view-5-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-in-vmware-view-5-1</link>
		<comments>http://www.datavoxblog.com/news/whats-new-in-vmware-view-5-1/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:58:16 +0000</pubDate>
		<dc:creator>Mollie Dobersek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.datavoxblog.com/?p=1065</guid>
		<description><![CDATA[A key component of VMware&#8217;s End-User Computing Portfolio, VMware View, has helped IT organizations empower a more agile, productive and connected business by enabling a better desktop for the Post-PC era. With the update of VMware View&#8217;s 5.1, VMware has &#8230; <a href="http://www.datavoxblog.com/news/whats-new-in-vmware-view-5-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.datavoxblog.com/news/whats-new-in-vmware-view-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataVox Participates in Cisco Volunteer Day</title>
		<link>http://www.datavoxblog.com/news/datavox-participates-in-cisco-volunteer-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datavox-participates-in-cisco-volunteer-day</link>
		<comments>http://www.datavoxblog.com/news/datavox-participates-in-cisco-volunteer-day/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:59:51 +0000</pubDate>
		<dc:creator>Mollie Dobersek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Volunteer Day]]></category>
		<category><![CDATA[Houston Food Bank]]></category>

		<guid isPermaLink="false">http://www.datavoxblog.com/?p=1076</guid>
		<description><![CDATA[DataVox joined Cisco employees to volunteer at The Houston Food Bank for Cisco Volunteer Day. Together we sorted 11,693 pounds of food to feed 9,962 people!]]></description>
		<wfw:commentRss>http://www.datavoxblog.com/news/datavox-participates-in-cisco-volunteer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
